We’re waiving piercing fees for Mejuri+ members.Book Now
Join Mejuri+ to get 10% off first order.Sign Up
Join Mejuri+ to get 10% off first order on App.Download Now
Find your perfect fit
INTERNAL DIAMETER (MM) | US/CAN RING SIZE | UK/AUS RING SIZE | GERMAN RING SIZE |
---|---|---|---|
14.15 | 3 | F | 14 |
14.9 | 4 | H 1/2 | 15 |
15.7 | 5 | J 1/2 | 15 3/4 |
16.5 | 6 | L 1/2 | 16 1/2 |
17.3 | 7 | O | 17 1/4 |
18.1 | 8 | Q | 18 |
19 | 9 | S | 19 |
19.8 | 10 | U | 19 3/4 |
20.6 | 11 | W | 20 1/2 |
21.4 | 12 | Y | 21 1/2 |
Circumference (mm) | US/CAN Ring Size | UK/AUS Ring Size | German Ring Size |
---|---|---|---|
44.2 | 3 | F | 14 |
46.8 | 4 | H 1/2 | 15 |
49.3 | 5 | J 1/2 | 15 3/4 |
51.9 | 6 | L 1/2 | 16 1/2 |
54.4 | 7 | O | 17 1/4 |
57.0 | 8 | Q | 18 |
59.5 | 9 | S | 19 |
62.1 | 10 | U | 19 3/4 |
64.6 | 11 | W | 20 1/2 |
67.2 | 12 | Y | 21 1/2 |
Measure your fingers at the end of the day when they’re at their largest.
Cold weather can shrink your fingers up to half a size, so make sure they’re warm.
Lastly, alcohol and salt can make your fingers swell, so refrain from measuring them after cocktails and appetizers.
Our Customer Happiness team can help with any other questions you have about finding your best fit. Reach out to us here.